You will be able to check here and see if your swap items have sold! Compare this page to your claim ticket. We will be updating the list multiple times throughout the sale. If any of your items have sold, you will be mailed a check for 80% of the selling price within 14 days of the end of the event (allow additional 10 days for post delivery). Or, if you opted for the 100% in-store credit, email with credit on or before 10/16 used until 11/23.
Unsold merchandise can be picked up starting on Sunday October 4th from 4pm-5:30pm, Monday October 5th 9am-8pm, and Tuesday October 6th 9am-8pm. Items that are not picked up by October 6th will be donated or destroyed. Be sure to bring your ticket with you in order to pick up your unsold gear!
| TKT # | UPDATED 10/4 5PM |
| 0341 | SOLD |
| 0342 | SOLD |
| 0343 | SOLD |
| 0344 | SOLD |
| 0346 | SOLD |
| 0349 | SOLD |
| 0350 | SOLD |
| 0353 | SOLD |
| 0354 | SOLD |
| 0355 | SOLD |
| 0356 | SOLD |
| 0357 | SOLD |
| 0358 | SOLD |
| 0359 | SOLD |
| 0361 | SOLD |
| 0367 | SOLD |
| 0368 | SOLD |
| 0369 | SOLD |
| 0370 | SOLD |
| 0371 | SOLD |
| 0372 | SOLD |
| 0373 | SOLD |
| 0377 | SOLD |
| 0379 | SOLD |
| 0382 | SOLD |
| 0384 | SOLD |
| 0394 | SOLD |
| 0395 | SOLD |
| 0397 | SOLD |
| 0399 | SOLD |
| 0401 | SOLD |
| 0402 | SOLD |
| 0403 | SOLD |
| 0404 | SOLD |
| 0405 | SOLD |
| 0406 | SOLD |
| 0407 | SOLD |
| 0408 | SOLD |
| 0409 | SOLD |
| 0420 | SOLD |
| 0466 | SOLD |
| 0466 | SOLD |
| 0469 | SOLD |
| 0480 | SOLD |
| 0481 | SOLD |
| 0482 | SOLD |
| 0483 | SOLD |
| 0484 | SOLD |
| 0485 | SOLD |
| 0486 | SOLD |
| 0487 | SOLD |
| 0488 | SOLD |
| 0489 | SOLD |
| 0490 | SOLD |
| 0491 | SOLD |
| 0492 | SOLD |
| 0493 | SOLD |
| 0494 | SOLD |
| 0495 | SOLD |
| 0496 | SOLD |
| 0497 | SOLD |
| 0498 | SOLD |
| 0499 | SOLD |
| 0500 | SOLD |
| 0506 | SOLD |
| 0507 | SOLD |
| 0508 | SOLD |
| 0509 | SOLD |
| 0510 | SOLD |
| 0512 | SOLD |
| 0513 | SOLD |
| 0514 | SOLD |
| 0515 | SOLD |
| 0516 | SOLD |
| 0517 | SOLD |
| 0518 | SOLD |
| 0521 | SOLD |
| 0522 | SOLD |
| 0526 | SOLD |
| 0527 | SOLD |
| 0531 | SOLD |
| 0534 | SOLD |
| 0535 | SOLD |
| 0536 | SOLD |
| 0539 | SOLD |
| 0543 | SOLD |
| 0547 | SOLD |
| 0548 | SOLD |
| 0549 | SOLD |
| 0550 | SOLD |
| 0551 | SOLD |
| 0553 | SOLD |
| 0554 | SOLD |
| 0555 | SOLD |
| 0556 | SOLD |
| 0557 | SOLD |
| 0558 | SOLD |
| 0559 | SOLD |
| 0560 | SOLD |
| 0561 | SOLD |
| 0564 | SOLD |
| 0566 | SOLD |
| 0567 | SOLD |
| 0568 | SOLD |
| 0569 | SOLD |
| 0573 | SOLD |
| 0577 | SOLD |
| 0579 | SOLD |
| 0580 | SOLD |
| 0581 | SOLD |
| 0583 | SOLD |
| 0584 | SOLD |
| 0585 | SOLD |
| 0586 | SOLD |
| 0587 | SOLD |
| 0588 | SOLD |
| 0590 | SOLD |
| 0591 | SOLD |
| 0597 | SOLD |
| 0599 | SOLD |
| 0602 | SOLD |
| 0603 | SOLD |
| 0604 | SOLD |
| 0605 | SOLD |
| 0608 | SOLD |
| 0610 | SOLD |
| 0612 | SOLD |
| 0613 | SOLD |
| 0614 | SOLD |
| 0617 | SOLD |
| 0619 | SOLD |
| 0620 | SOLD |
| 0622 | SOLD |
| 0625 | SOLD |
| 0626 | SOLD |
| 0627 | SOLD |
| 0628 | SOLD |
| 0629 | SOLD |
| 0630 | SOLD |
| 0631 | SOLD |
| 0634 | SOLD |
| 0635 | SOLD |
| 0636 | SOLD |
| 0637 | SOLD |
| 0638 | SOLD |
| 0639 | SOLD |
| 0640 | SOLD |
| 0641 | SOLD |
| 0642 | SOLD |
| 0669 | SOLD |
| 0670 | SOLD |
| 0671 | SOLD |
| 0672 | SOLD |
| 0673 | SOLD |
| 0674 | SOLD |
| 0675 | SOLD |
| 0677 | SOLD |
| 0680 | SOLD |
| 0681 | SOLD |
| 0683 | SOLD |
| 0684 | SOLD |
| 0691 | SOLD |
| 0692 | SOLD |
| 0694 | SOLD |
| 0695 | SOLD |
| 0697 | SOLD |
| 0699 | SOLD |
| 0700 | SOLD |
| 0702 | SOLD |
| 0703 | SOLD |
| 0705 | SOLD |
| 0708 | SOLD |
| 0710 | SOLD |
| 0711 | SOLD |
| 0712 | SOLD |
| 0713 | SOLD |
| 0714 | SOLD |
| 0715 | SOLD |
| 0716 | SOLD |
| 0717 | SOLD |
| 0718 | SOLD |
| 0720 | SOLD |
| 0722 | SOLD |
| 0723 | SOLD |
| 0726 | SOLD |
| 0736 | SOLD |
| 0741 | SOLD |
| 0742 | SOLD |
| 0743 | SOLD |
| 0749 | SOLD |
| 0752 | SOLD |
| 0753 | SOLD |
| 0754 | SOLD |
| 0756 | SOLD |
| 0762 | SOLD |
| 0763 | SOLD |
| 0767 | SOLD |
| 0768 | SOLD |
| 0770 | SOLD |
| 0771 | SOLD |
| 0772 | SOLD |
| 0773 | SOLD |
| 0778 | SOLD |
| 0779 | SOLD |
| 0780 | SOLD |
| 0781 | SOLD |
| 0782 | SOLD |
| 0783 | SOLD |
| 0784 | SOLD |
| 0785 | SOLD |
| 0786 | SOLD |
| 0787 | SOLD |
| 0788 | SOLD |
| 0789 | SOLD |
| 0790 | SOLD |
| 0791 | SOLD |
| 0793 | SOLD |
| 0794 | SOLD |
| 0795 | SOLD |
| 0796 | SOLD |
| 0797 | SOLD |
| 0799 | SOLD |
| 0801 | SOLD |
| 0803 | SOLD |
| 0804 | SOLD |
| 0806 | SOLD |
| 0807 | SOLD |
| 0808 | SOLD |
| 0809 | SOLD |
| 0810 | SOLD |
| 0811 | SOLD |
| 0813 | SOLD |
| 0814 | SOLD |
| 0815 | SOLD |
| 0816 | SOLD |
| 0817 | SOLD |
| 0818 | SOLD |
| 0819 | SOLD |
| 0820 | SOLD |
| 0821 | SOLD |
| 0822 | SOLD |
| 0824 | SOLD |
| 0825 | SOLD |
| 0826 | SOLD |
| 0827 | SOLD |
| 0828 | SOLD |
| 0829 | SOLD |
| 0831 | SOLD |
| 0832 | SOLD |
| 0833 | SOLD |
| 0834 | SOLD |
| 0835 | SOLD |
| 0836 | SOLD |
| 0838 | SOLD |
| 0841 | SOLD |
| 0842 | SOLD |
| 0844 | SOLD |
| 0850 | SOLD |
| 0852 | SOLD |
| 0856 | SOLD |
| 0858 | SOLD |
| 0859 | SOLD |
| 0860 | SOLD |
| 0861 | SOLD |
| 0862 | SOLD |
| 0863 | SOLD |
| 0864 | SOLD |
| 0865 | SOLD |
| 0866 | SOLD |
| 0867 | SOLD |
| 0868 | SOLD |
| 0869 | SOLD |
| 0870 | SOLD |
| 0872 | SOLD |
| 0874 | SOLD |
| 0875 | SOLD |
| 0876 | SOLD |
| 0878 | SOLD |
| 0881 | SOLD |
| 0882 | SOLD |
| 0883 | SOLD |
| 0884 | SOLD |
| 0887 | SOLD |
| 0893 | SOLD |
| 0894 | SOLD |
| 0899 | SOLD |
| 0901 | SOLD |
| 0904 | SOLD |
| 0905 | SOLD |
| 0906 | SOLD |
| 0909 | SOLD |
| 0911 | SOLD |
| 0912 | SOLD |
| 0913 | SOLD |
| 0914 | SOLD |
| 0916 | SOLD |
| 0917 | SOLD |
| 0918 | SOLD |
| 0920 | SOLD |
| 0922 | SOLD |
| 0923 | SOLD |
| 0924 | SOLD |
| 0925 | SOLD |
| 0926 | SOLD |
| 0927 | SOLD |
| 0928 | SOLD |
| 0929 | SOLD |
| 0930 | SOLD |
| 0931 | SOLD |
| 0932 | SOLD |
| 0933 | SOLD |
| 0934 | SOLD |
| 0937 | SOLD |
| 0939 | SOLD |
| 0943 | SOLD |
| 0944 | SOLD |
| 0945 | SOLD |
| 0946 | SOLD |
| 0947 | SOLD |
| 0948 | SOLD |
| 0949 | SOLD |
| 0950 | SOLD |
| 0951 | SOLD |
| 0952 | SOLD |
| 0953 | SOLD |
| 0954 | SOLD |
| 0955 | SOLD |
| 0956 | SOLD |
| 0957 | SOLD |
| 0958 | SOLD |
| 0959 | SOLD |
| 0960 | SOLD |
| 0961 | SOLD |
| 0962 | SOLD |
| 0966 | SOLD |
| 0967 | SOLD |
| 0968 | SOLD |
| 0969 | SOLD |
| 0970 | SOLD |
| 0971 | SOLD |
| 0973 | SOLD |
| 0974 | SOLD |
| 0975 | SOLD |
| 0976 | SOLD |
| 0978 | SOLD |
| 0979 | SOLD |
| 0980 | SOLD |
| 0983 | SOLD |
| 0985 | SOLD |
| 0987 | SOLD |
| 0990 | SOLD |
| 0993 | SOLD |
| 0994 | SOLD |
| 0995 | SOLD |
| 0996 | SOLD |
| 0997 | SOLD |
| 0998 | SOLD |
| 1000 | SOLD |
| 1028 | SOLD |
| 1029 | SOLD |
| 1030 | SOLD |
| 1031 | SOLD |
| 1033 | SOLD |
| 1034 | SOLD |
| 1038 | SOLD |
| 1040 | SOLD |
| 1041 | SOLD |
| 1043 | SOLD |
| 1044 | SOLD |
| 1045 | SOLD |
| 1047 | SOLD |
| 1048 | SOLD |
| 1049 | SOLD |
| 1050 | SOLD |
| 1051 | SOLD |
| 1052 | SOLD |
| 1053 | SOLD |
| 1054 | SOLD |
| 1055 | SOLD |
| 1056 | SOLD |
| 1057 | SOLD |
| 1059 | SOLD |
| 1060 | SOLD |
| 1062 | SOLD |
| 1064 | SOLD |
| 1066 | SOLD |
| 1067 | SOLD |
| 1068 | SOLD |
| 1069 | SOLD |
| 1071 | SOLD |
| 1072 | SOLD |
| 1074 | SOLD |
| 1075 | SOLD |
| 1076 | SOLD |
| 1077 | SOLD |
| 1079 | SOLD |
| 1080 | SOLD |
| 1081 | SOLD |
| 1083 | SOLD |
| 1084 | SOLD |
| 1085 | SOLD |
| 1088 | SOLD |
| 1089 | SOLD |
| 1092 | SOLD |
| 1093 | SOLD |
| 1094 | SOLD |
| 1096 | SOLD |
| 1097 | SOLD |
| 1098 | SOLD |
| 1099 | SOLD |
| 1100 | SOLD |
| 1101 | SOLD |
| 1103 | SOLD |
| 1104 | SOLD |
| 1105 | SOLD |
| 1106 | SOLD |
| 1107 | SOLD |
| 1108 | SOLD |
| 1114 | SOLD |
| 1115 | SOLD |
| 1118 | SOLD |
| 1119 | SOLD |
| 1120 | SOLD |
| 1122 | SOLD |
| 1123 | SOLD |
| 1124 | SOLD |
| 1125 | SOLD |
| 1137 | SOLD |
| 1201 | SOLD |
| 1202 | SOLD |
| 1203 | SOLD |
| 1204 | SOLD |
